SHSM Business Course Offerings
Specialist High Skills Major - Business Pathways Chart |
Major Courses | Apprenticeship | College | University | Workplace |
| Grade 11 | Grade 12 | Grade 11 | Grade 12 | Grade 11 | Grade 12 | Grade 11 | Grade 12 |
| BMI3C0 | BOG4E0 | BMI3C0 | BOH4M0 | BAF3M0 | BBB4M0 | BTA3O0 | BOG4E0 |
| BAI3E0 | BDV4C0 | BAF3M0 | BDV4C0 | CLU3M0 | BOH4M0 | BAI3E0 | BAN4E0 |
| BDI3C0 | BAN4E0 | BDI3C0 | BBB4M0 | | BAT4M0 | | |
| BTA300 | | | BAT4M0 | | | | |
| | | | | | | | |
English | | ENG4C0 | | ENG4C0 | | ENG4U0 | ENG3E0 | ENG4E0 |
| | | | | | | | |
Math | MBF3C0 | MAP4C0 | MBF3C0 | MAP4C0 | MCR3U0 | MDM4U0 | MEL3E0 | |
| MEL3E0 | MEL4E0 | MCF3M0 | MCT4C0 | MCF3M0 | MCV4U0 | | |
| | | | | | MHF4U0 | | |
Co-Op | 2 credit co-op tied to the major |


2019 - Low Ropes Leadership Training.
SHSM Business Visits Ryerson University for Mock Lecture (Spring 2014)

SHSM Business "Day on Bay" Fall 2013

SHSM Business MLSE Career Day Forum & Raptors Game (Fall 2013)

Student wins big at the CPA No Limits Conference (May 2014)