Day 1 (odd calendar days) |
Period | Time |
Period 1 & HF | 8:05 - 9:25 |
Period 2 | 9:29 - 10:44 |
Period 3 | 10:48 - 12:03 |
Period 4 | 12:07 - 1:22 |
Period 5 | 1:26 - 2:41 |
| |
Day 2 (even calendar days) |
Period | Time |
Period 5 & HF | 8:05 - 9:25 |
Period 2 | 9:29 - 10:44 |
Period 3 | 10:48 - 12:03 |
Period 4 | 12:07 - 1:22 |
Period 1 | 1:26 - 2:41 |
| |
Early Release - Day 1 |
Period | Time |
Period 1 & HF | 8:05 - 8:50 |
Period 2 | 8:53 - 9:31 |
Period 3 | 9:33 - 10:10 |
Period 4 | 10:13 - 10:50 |
Period 5 | 10:53 - 11:30 |
| |
Early Release - Day 2 |
Period | Time |
Period 5 & HF | 8:05 - 8:50 |
Period 2 | 8:53 - 9:31 |
Period 3 | 9:33 - 10:10 |
Period 4 | 10:13 - 10:50 |
Period 1 | 10:53 - 11:30 |
Address
Mayfield Secondary School
5000 Mayfield Road
Caledon, Ontario
L7C 0Z5
ABSENCES DIAL 905-846-6060 (#410) and follow the instructions on the voice mail.
TO LEAVE A MESSAGE FOR A TEACHER DIAL 905-846-606
And leave a message in his/her voice mailbox. Teachers will provide their voice mail extension numbers to students on the first day of classes.
Counsellors (2019-20) | Name | Extention |
Last Name (A-Den) | Mrs. Grant | 417 |
Last Name (Deo-God) | Mr. Bowins | 419 |
Last Name (Goe-Mark) Last Name (Marl-Sama) | Mr. Beggs Mr. Holmes | 415 414 |
Last Name (Samb-Z) | Mrs. A. Robertson | 413 |
Department Heads | Name | Dept Office Ext |
Business/Computer Studies | Mrs. A. Nelson | 439 |
Dance | Mr. M. Peterson | 448 |
Drama | Ms. J. Bethune | 450 |
English | Mr. T. Cadham | 432 |
Family Studies | Mrs. J. Barnhouse | 456 |
Guidance/SST and Coop | Mrs. A. Robertson | 415 |
History | Mr. P.VanZant | 434 |
Library | Mr. P.VanZant | 437 |
Math | Mrs. A. Nelson | 440 |
Moderns | Mrs. J. Barnhouse | 456 |
Music | Mr. M. Peterson | 425 |
Physical Education | Mr. D. Wiwchar | 428 |
Science | Ms. K. Nazarian | 423 / 424 / 457 |
Special Education | Ms. S. Richardson | 458 |
Technology | Mr. A. Birch | 426 / 427 |
Visual Arts | Ms. J. Smitka | 459 |
Welcome to Mayfield S.S. - Full Version