Day 1 – 8:30 a.m. – 2:45 p.m. |
| |
Period 1 | 8:30 a.m. – 9:45 a.m. |
Period 2 | 9:55 a.m. – 11:10 a.m. |
Lunch | 11:10 a.m. – 12:05 p.m. |
Period 3 | 12:10 p.m. – 1:25 p.m. |
Period 4 | 1:30 p.m. – 2:45 p.m. |
Day 2 – 8:30 a.m. – 2:45 p.m. |
| |
Period 2 | 8:30 a.m. – 9:45 a.m. |
Period 1 | 9:55 a.m. – 11:10 a.m. |
Lunch | 11:10 a.m. – 12:05 p.m. |
Period 4 | 12:10 p.m. – 1:25 p.m. |
Period 3 | 1:30 p.m. – 2:45 p.m. |
Day 1 = Odd days of the month
Day 2 = Even days of the month